Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web


multiPIG PLL Frequency data settings

 Resolution = 5000
 Frequency             Bin   Hex    Oct    Dec                  Bin   Hex    Oct    Dec
 1,810,000  00000101101010  016A  00552  00362  +IF  00010101000001  0541  02501  01345
 3,560,000  00001011001000  02C8  01310  00712  +IF  00011010011111  069F  03237  01695
 5,000,000  00001111101000  03E8  01750  01000  +IF  00011110111111  07BF  03677  01983
 7,040,000  00010110000000  0580  02600  01408  +IF  00100101010111  0957  04527  02391
 7,335,000  00010110111011  05BB  02673  01467  +IF  00100110010010  0992  04622  02450
10,000,000  00011111010000  07D0  03720  02000  +IF  00101110100111  0BA7  05647  02983
10,110,000  00011111100110  07E6  03746  02022  +IF  00101110111101  0BBD  05675  03005
14,060,000  00101011111100  0AFC  05374  02812  +IF  00111011010011  0ED3  07323  03795
14,670,000  00101101110110  0B76  05566  02934  +IF  00111101001101  0F4D  07515  03917
15,000,000  00101110111000  0BB8  05670  03000  +IF  00111110001111  0F8F  07617  03983
18,080,000  00111000100000  0E20  07040  03616  -IF  00101001001001  0A49  05111  02633
20,000,000  00111110100000  0FA0  07640  04000  -IF  00101111001001  0BC9  05711  03017
21,060,000  01000001110100  1074  10164  04212  -IF  00110010011101  0C9D  06235  03229
24,905,000  01001101110101  1375  11565  04981  -IF  00111110011110  0F9E  07636  03998
28,060,000  01010111101100  15EC  12754  05612  -IF  01001000010101  1215  11025  04629
---------------------------------------------------------------------------------------

 Resolution = 4000
 Frequency             Bin   Hex    Oct    Dec                  Bin   Hex    Oct    Dec
 1,810,000  00000111000100  01C4  00704  00452  +IF  00011010010001  0691  03221  01681
 3,560,000  00001101111010  037A  01572  00890  +IF  00100001000111  0847  04107  02118
 5,000,000  00010011100010  04E2  02342  01250  +IF  00100110101111  09AF  04657  02478
 7,040,000  00011011100000  06E0  03340  01760  +IF  00101110101101  0BAD  05655  02988
 7,335,000  00011100101010  072A  03452  01833  +IF  00101111110110  0BF6  05766  03062
10,000,000  00100111000100  09C4  04704  02500  +IF  00111010010001  0E91  07221  03728
10,110,000  00100111100000  09E0  04740  02527  +IF  00111010101100  0EAC  07254  03756
14,060,000  00110110111011  0DBB  06673  03515  +IF  01001010001000  1288  11210  04743
14,670,000  00111001010100  0E54  07124  03667  +IF  01001100100000  1320  11440  04896
15,000,000  00111010100110  0EA6  07246  03750  +IF  01001101110011  1373  11563  04978
18,080,000  01000110101000  11A8  10650  04520  -IF  00110011011011  0CDB  06333  03291
20,000,000  01001110001000  1388  11610  05000  -IF  00111010111011  0EBB  07273  03771
21,060,000  01010010010001  1491  12221  05265  -IF  00111111000100  0FC4  07704  04036
24,905,000  01100001010010  1852  14122  06226  -IF  01001110000110  1386  11606  04997
28,060,000  01101101100111  1B67  15547  07015  -IF  01011010011010  169A  13232  05786
---------------------------------------------------------------------------------------

 Resolution = 2000
 Frequency             Bin   Hex    Oct    Dec                  Bin   Hex    Oct    Dec
 1,810,000  00001110001001  0389  01611  00905  +IF  00110100100010  0D22  06442  03362
 3,560,000  00011011110100  06F4  03364  01780  +IF  01000010001110  108E  10216  04237
 5,000,000  00100111000100  09C4  04704  02500  +IF  01001101011110  135E  11536  04957
 7,040,000  00110111000000  0DC0  06700  03520  +IF  01011101011010  175A  13532  05977
 7,335,000  00111001010100  0E54  07124  03667  +IF  01011111101101  17ED  13755  06125
10,000,000  01001110001000  1388  11610  05000  +IF  01110100100010  1D22  16442  07457
10,110,000  01001110111111  13BF  11677  05055  +IF  01110101011000  1D58  16530  07512
14,060,000  01101101110110  1B76  15566  07030  +IF  10010100010000  2510  22420  09487
14,670,000  01110010100111  1CA7  16247  07335  +IF  10011001000000  2640  23100  09792
15,000,000  01110101001100  1D4C  16514  07500  +IF  10011011100110  26E6  23346  09957
18,080,000  10001101010000  2350  21520  09040  -IF  01100110110110  19B6  14666  06582
20,000,000  10011100010000  2710  23420  10000  -IF  01110101110110  1D76  16566  07542
21,060,000  10100100100010  2922  24442  10530  -IF  01111110001000  1F88  17610  08072
24,905,000  11000010100100  30A4  30244  12452  -IF  10011100001011  270B  23413  09995
28,060,000  11011011001110  36CE  33316  14030  -IF  10110100110100  2D34  26464  11572
---------------------------------------------------------------------------------------

 Resolution = 1000
 Frequency             Bin   Hex    Oct    Dec                  Bin   Hex    Oct    Dec
 1,810,000  00011100010010  0712  03422  01810  +IF  01101001000101  1A45  15105  06725
 3,560,000  00110111101000  0DE8  06750  03560  +IF  10000100011011  211B  20433  08475
 5,000,000  01001110001000  1388  11610  05000  +IF  10011010111011  26BB  23273  09915
 7,040,000  01101110000000  1B80  15600  07040  +IF  10111010110011  2EB3  27263  11955
 7,335,000  01110010100111  1CA7  16247  07335  +IF  10111111011010  2FDA  27732  12250
10,000,000  10011100010000  2710  23420  10000  +IF  11101001000011  3A43  35103  14915
10,110,000  10011101111110  277E  23576  10110  +IF  11101010110001  3AB1  35261  15025
14,060,000  11011011101100  36EC  33354  14060  +IF  00101000011111  4A1F  45037  18975
14,670,000  11100101001110  394E  34516  14670  +IF  00110010000001  4C81  46201  19585
15,000,000  11101010011000  3A98  35230  15000  +IF  00110111001011  4DCB  46713  19915
18,080,000  00011010100000  46A0  43240  18080  -IF  11001101101101  336D  31555  13165
20,000,000  00111000100000  4E20  47040  20000  -IF  11101011101101  3AED  35355  15085
21,060,000  01001001000100  5244  51104  21060  -IF  11111100010001  3F11  37421  16145
12 and 10 meters can not be synthesized using a 1000 Hertz resolution